
Connectivity | Wired |
Compatible with | Computer, Mobile phone |
Frequency response | 20-20000Hz |
Package size (L x W x H) | 17.30 x 9.40 x 4.60 cm / 6.81 x 3.7 x 1.81 inches |
Charging time (hours from empty) | 2 |
Maximum music play time with ANC off (hours) | 10 |
Maximum music play time with ANC on (hours) | 8 |
Maximum play time (hours) | 40 |
Bluetooth version | 5.2 |
Charging Case Weight (g) | 47.3 |
Earpiece Weight (g) | 10.2 |
Driver sensitivity at 1kHz/1mW (dB) | 105 |
Dynamic Frequency | 20 Hz – 20KHz |
Charging Case Weight (g) | 351 |
Bluetooth Version | 5.2 |
Charging Time (hrs) | 2 |
Dimensions (cm) | 8.6 * 6.9 * 4.0 |
Earpiece weight (g) | 8.8 |
Bluetooth Frequency | 2.4 GHz – 2.4835 GHz |
Bluetooth Version | 5.2 |
Charging time (hrs) | 2 |
Charging case battery life (hrs) | 24 |
Maximum Play time (hrs) | 32 |
Connectivity technology | Wireless |
Wireless communication technologies | Bluetooth |
Charging Case IP Code | IPX2 |
Driver size (mm) | 8 |
Number of Microphones | 1 |
Driver sensitivity at 1kHz/1mW (dB) | 100 |
Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
Charging case battery life (max hours) | 24 |
Charging time (hours from empty) | 2 |
Maximum play time (hours) | 32 |
Bluetooth version | 5.2 |
Connection Type | Bluetooth® 5.1 |
Impedance | 16Ω ± 15% |
Frequency Response | 20Hz – 20KHz |
Sound Pressure Level | 104dB ± 3dB |
WhatsApp us