
Connector | Lightning |
Line Length | 1.2 m |
Frequency Response | 20-20000 hz |
Compatibility | iPhones, iPads (with Lightning) |
Brand | Mitshu |
Drivers | 8×2’’ Woofer |
Power Output | 60W |
Battery | 7.4V-12v/5400MA Lithium Battery |
Brand | Fujifilm |
Model Name | Instax Mini 12 |
BassUp Technology
Up to 36 Hours Extended Playtime
13mm Drivers
AI Enhanced Clear Calls
22 Preset EQs
IPX5 Water Resistant
Touch Control
Bluetooth V5.4
Soundcore App Support
Multipoint Connection
46dB ANC
4-Mic AI Enhanced Clear Calls
Adaptive Noise Cancelling with Smart Ambient
Bluetooth 5.3 with LE Audio
Wirelessly stream high-quality
Hands-free calls with Voice aware
Easily control your sound and manage your calls from your headphones
Recording Media | Single Slot: microSD (Unspecified Type) (UHS-II) [512 GB Maximum] |
Audio Format | AAC |
Panel Type | Fixed Touchscreen LCD |
Display Size | 2.0″ |
Screen Resolution | 314 x 556 |
ISO Sensitivity | Photo 50 to 6400, Video 50 to 6400 (Extended: 50 to 16,000) |
Shutter Speed | 1/8000 to 1 Second in Photo/Video Mode |
Image Stabilization | Integrated 3-Axis Gimbal |
Built-In Mic | Yes |
Wi-Fi | 2.4 / 5 GHz Wi-Fi |
Tripod Mount | None |
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh Max Runtime: 2.6 Hours per Charge |
Charging Method | USB |
Dimensions (W x H x D) | 5.5 x 1.7 x 1.3″ / 139.7 x 42.2 x 33.5 mm |
Weight | 6.3 oz / 179 g |
Brand | Fujifilm |
Color | Lilac Purple,Pastel Blue,Blossom Pink,Clay White,Mint Green |
Sensor Resolution | Effective: 72 Megapixel (11,904 x 5952) |
Focal Length | 6.7mm |
Recording Media | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
Still Image Resolution | 8K (Photo) |
Display Size | 2.5″ |
Built-In Mic | Yes |
Wi-Fi | Wi-Fi 5 (802.11ac) / Bluetooth 5.2 |
Tripod Mount | 1x 1/4″-20 Female (Bottom) |
Outputs | 1x USB-C |
Microphone Input | No |
Battery | Rechargeable Lithium-Ion Battery Pack, 2290 mAh Max Runtime: 2.2 Hours per Charge |
WhatsApp us