
Sensor | F2.2 CMOS |
Focal Length | 11.24mm |
Recording Media | Internal Storage |
Audio Format | AAC |
Display Size | 2.2″ |
ISO Sensitivity | Photo/Video 100 to 3200 in Manual Mode |
Shutter Speed | 1/8000 to 1/30 Seconds in Video Mode |
Exposure Modes | Modes: Auto |
Image Stabilization | Digital |
Built-In Mic | Yes |
Tripod Mount | None |
Inputs | 1 x USB-C 3.1/3.2 Gen 2 On Charge Case |
Outputs | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 On Charge Case |
Microphone Input | No |
Brand | Mitshu |
Drivers | 8×2’’ Woofer |
Power Output | 60W |
Battery | 7.4V-12v/5400MA Lithium |
Drivers | 8×2’’ Woofer |
Power Output | 60W |
Battery | 7.4V-12v/5400MA Lithium |
Brand | Mitshu |
Drivers | 8×2’’ Woofer |
Power Output | 60W |
Battery | 7.4V-12v/5400MA Lithium |
Brand | Mitshu |
Model No | MHT-850 |
Brand | Mitshu |
Model No | MHT-650 |
Brand | Mitshu |
Model No | MHT-2807 |
Transducers | Woofer 1 x 120mm, Tweeter 2 x 25mm |
Rated output power | 50 W RMS |
Power supply | 19 V / 2 A |
Frequency response | 50 Hz – 20 kHz (-6dB) |
Dimensions (W x H x D) | 268.0 x 302.5 x 159.5 mm/ 10.55 x 11.90 x 6.28 “ |
Weight | 3.295 kg/ 7.26 lbs |
Bluetooth® version | 4.2 |
Battery charge time | 5 hours |
Music play time | up to 8 hours (dependent on volume level and audio content) |
Output power (W) | 160 |
Dynamic frequency response range (Hz) | 40 Hz – 20 kHz (-6dB) |
Weight (kgs) | 14.1 |
Bluetooth version | 5.3 |
Charging time (hrs) | 3.5 |
Maximum music playing time (hrs) | 12 |
Splashproof | Yes |
Mic-In | Yes |
USB charge out | 5V / 2.1 A (Max) |
Music play time | up to 18 hours |
Battery charge time | 3 hours |
Cable type | AC power cable |
Dimensions (cm) | 33.5 x 67 x 38.5 |
Weight (kgs) | 16.5 |
Bluetooth version | 5.4 |
Maximum music playing time (hrs) | 18 |
Karaoke function | Yes |
Lightshow | Yes |
Splashproof | Yes |
Guitar-In | Yes |
Mic-In | Yes |
WhatsApp us