
| Specification | Details |
|---|---|
| Resolution | 8MP, 3840 × 2160 4K Ultra HD |
| Viewing Coverage | 360° Panoramic View |
| Night Vision | Invisible 940nm Infrared Night Vision |
| Smart Detection | Human Motion, Pets, Baby Crying and Unusual Sounds |
| Storage & Connectivity | 8GB–256GB microSD, Dual-Band Wi-Fi 6 and Bluetooth 5.4 |
| Specification | Details |
|---|---|
| Resolution | 3MP, 2304 × 1296 2K UHD |
| Viewing Coverage | 360° Pan |
| Smart Detection | Human, Pet and Abnormal-Sound Detection |
| Night Vision | Low-Light Full-Colour and Infrared Night Vision |
| Storage | Supports 8GB–256GB microSD Cards and Cloud Storage |
| Specification | Details |
|---|---|
| Camera & Resolution | Dual 3MP cameras with 2304 × 1296 video |
| Viewing Coverage | Dual view with an ultra-wide panoramic view of over 180° |
| Night Vision | Smart full-colour and infrared night vision |
| Smart Detection | AI person and vehicle detection with sound and light alerts |
| Protection & Storage | IP66 water and dust resistance; supports 16GB–256GB microSD cards |
| Specification | Details |
|---|---|
| Total Film Sheets | 60 Exposures |
| Pack Contents | 6 Packs × 10 Sheets |
| Film Size | 86 × 54 mm |
| Picture Size | 62 × 46 mm |
| Compatibility | Instax Mini Cameras and Compatible Printers |
| Specification | Details |
|---|---|
| Design | Lightweight, screenless fitness tracker |
| Health Tracking | Heart rate, steps, sleep, SpO₂ and activity tracking |
| Battery Life | Up to 7 days |
| Water Resistance | Water-resistant up to 50 metres |
| Compatibility | Google Health app; Android 11+ and iOS 16.4+ |
Specification | Details |
|---|---|
Battery Capacity | 10,000mAh |
Fast Charging | 20W USB-C Power Delivery (PD) |
Ports | 1 × USB-C, 2 × USB-A |
Simultaneous Charging | Charge up to 3 Devices at Once |
Design | Ultra-Slim Premium Fabric Finish |
Warranty | 18-Month Official Anker Warranty |
Specification | Details |
|---|---|
Charging Technology | Qi2 Magnetic Wireless Charging |
Maximum Output | Up to 25W Total Output |
Charging Capability | Charges Phone + Earbuds Simultaneously |
Design | Foldable 2-in-1 Charging Stand |
Compatibility | Qi2 & MagSafe-Compatible Devices |
Viewing Angle | Adjustable Magnetic Stand |
Specification | Details |
|---|---|
Sound Technology | JBL Deep Bass Sound |
Battery Life | Up to 32 Hours (with charging case) |
Water Resistance | IP54 Splash & Dust Resistant |
Connectivity | Bluetooth 5.3 |
Microphone | Hands-Free Calls with VoiceAware |
Design | Secure In-Ear Fit with Charging Case |
Specification | Details |
|---|---|
Sound Technology | JBL Pure Bass Sound |
Noise Control | Active Noise Cancellation (ANC) |
Battery Life | Up to 70 Hours Playback |
Charging | USB-C Fast Charging |
Connectivity | Bluetooth 5.3 + Multipoint |
Design | Lightweight, Foldable Over-Ear |
Microphone | Built-in Mic for Hands-Free Calls |
Model | Fujifilm Instax Mini 13 |
|---|---|
Photo Size | 2” × 3” Instax Mini Prints |
Features | Automatic Exposure + Built-in Flash |
Bonus | FREE 20 Instax Mini Film Sheets |
Ideal For | Parties, Travel, Gifting, Everyday Memories |
| Specification | Details |
|---|---|
| Sound Output | Legendary JBL sound with deeper bass |
| Playtime | Up to 10 hours (with Playtime Boost) |
| Waterproof & Durability | IP68 (waterproof, dustproof, drop-proof) |
| Connectivity | Bluetooth 6.0, Auracast™, AirTouch™ |
| Lighting & App | Ambient edge lighting + JBL Portable app customisation |
| Audio Features | USB-C lossless audio support (via compatible devices) |
| Specification | Details |
|---|---|
| Display | Vibrant Touchscreen |
| Health Tracking | Heart Rate, SpO₂, Sleep |
| Activity Modes | Multiple Sports + Auto Detection |
| Battery Life | Long-lasting Multi-Day Usage |
| Connectivity | Bluetooth Sync to Smartphone |
WhatsApp us