
Form Factor | In Ear |
Connectivity Technology | Wireless |
Connection Type | Wireless |
Earphone, Headphone, & Headset Type | In Ear |
Audio Compatibility | Mobile, Motor, Others, PC & Laptop |
Sports Focused | No |
Features | Built-in Microphone, Noise Cancellation, Noise Isolating, Sweat Resistant |
Headphone Connection Type | Bluetooth |
Style | In-Ear |
Vocalism Principle | Dynamic |
Active Noise-Cancellation | No |
Function | Common Earbud |
Waterproof | Yes |
With Microphone | Yes |
Earphone, Headphone, & Headset Type | In Ear |
Audio Compatibility | Mobile, Motor, Others, PC & Laptop |
Features | Built-in Microphone, Noise Cancellation, Noise Isolating, Sweat Resistant |
Connection Type | Wireless |
Earphone, Headphone, & Headset Type | In Ear |
Gaming Focused | No |
Audio Compatibility | Mobile, Motor, Others, PC & Laptop |
Sports Focused | No |
Features | Built-in Microphone, Noise Cancellation, Noise Isolating, Sweat Resistant |
Frequency Response | 20 Hz to 40 kHz (Wireless) |
Controls/Microphone Location | Controls: Left Earpiece, Right Earpiece Microphone: Left Earpiece, Right Earpiece |
Wireless Frequency | Bluetooth: 2.4 GHz (2.4 to 2.4835 GHz) |
Runtime | 6 Hours (Talk) 7 Hours (Standby) |
Quick Charging Times | 3 Minutes for 1 Hour |
Dimensions (LxWxH) | 3.8 x 3.3 x 2.1″ |
Weight | 0.05 kg |
Dimensions | 6.6 × 3.3 × 13.0 cm |
Frequency Response | 20Hz – 20KHz |
Connection Type | 3.5mm AUX Cable |
Impedence | 17 ohms |
Driver Diameter | 10mm |
THD | <0.1% (1mW/500Hz) |
Sound Pressure Level | 83 dB (1mW/500Hz) |
Headphone Type | In-Ear |
Headphone Type | True Wireless In-Ear |
Connection Type | Bluetooth® 5.3 |
Impedance | 16Ω±15% |
Driver Diameter | 6mm |
Frequency Response | 20Hz – 20KHz |
Weight | 34g |
Connection Type | Bluetooth® 5.2 |
Impedance | 16Ω±15% |
Sound Pressure Level | 95+/-3dB |
Frequency Response | 20Hz – 20KHz |
WhatsApp us