
xiaomixiaomi 5
AnkerAnker 52
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 34
Insta360Insta360 2
| Brand | Mitshu |
| Model No | MHT-2807 |
| Transducers | Woofer 1 x 120mm, Tweeter 2 x 25mm |
| Rated output power | 50 W RMS |
| Power supply | 19 V / 2 A |
| Frequency response | 50 Hz – 20 kHz (-6dB) |
| Dimensions (W x H x D) | 268.0 x 302.5 x 159.5 mm/ 10.55 x 11.90 x 6.28 “ |
| Weight | 3.295 kg/ 7.26 lbs |
| Bluetooth® version | 4.2 |
| Battery charge time | 5 hours |
| Music play time | up to 8 hours (dependent on volume level and audio content) |
| Bluetooth version | Bluetooth 5.0 |
| Connection mode | Bluetooth/TF card/AUX |
| Bluetooth transmission distance | >10m |
| Output power | 5W |
| Battery capacity | 1800mAh |
| Type | Mobile/Tablet Speaker |
| Bluetooth | Yes |
| Memory Card Slot | No |
| Configuration | Stereo |
| Power Source | Power Cord |
| Power Output (RMS) | 60 W |
| Frequency Response | 50 – 20000 Hz |
| Impedance | -8 |
| Dimensions | Width 15 cm Height 16 cm Depth 26 cm |
| PLAY TIME | 15+ hours |
| STEREO/MONO | Mono |
| WATER RESISTANCE | IP67 dust- and waterproof |
| DIMENSIONS | 101,6 x 100,5 x 40,4 mm 4 x 3.96 x 1.59 in |
| Driver Type | Driver Type |
| Frequency range | 100-20,000 Hz |
| Wireless connectivity | Bluetooth 5.1 |
| Weight | 0.31 kg 0.68 lb |
| Colorways | Black and Brass, Cream |
| Colors | Black and Brass, Black and Steel & Cream |
| Play Time | 30+ hours |
| STEREO/MONO | Stereo |
| IPX CLASSIFICATION | IP67 |
| DIMENSIONS | 68 x 160 x 76 mm 2.68 x 6.30 x 2.99 in |
| Frequency range | 60-20,000 Hz |
| Battery type | Built-in, rechargeable Li-ion battery |
| Charging time | 3 Hours |
| Quick Charging | 20 minutes charge gives 4 hours of playtime |
| Wireless connectivity | Bluetooth 5.1 |
| Water Resistance | IP67 |
| FREQUENCY RANGE | 45–20,000 Hz |
| WIRED CONNECTIVITY | 3.5 mm Input |
| CUSTOMISE SOUND | Yes, on speaker and in app |
| WIRELESS CONNECTIVITY | Bluetooth 5.2 |
| FREQUENCY RANGE | 45–20,000 Hz |
| CUSTOMISE SOUND | Yes, on speaker and in app |
| WEIGHT | 4.25 kg / 9.37 lb |
| WATER RESISTANCE | No |
| Playtime | 20+ Hours of Portable Playtime |
| Speaker Type | Portable |
| Connectivity Technology | Bluetooth |
| Special Feature | Bass Boost |
| Recommended room size | 10-50 m² / 100-500 ft² room |
| Frequency Range | 37 – 20.000 Hz |
| Maximum Sound Pressure Level (SPL) @1m | 93dB SPL |
| Bass Capability | 77dB SPL |
| Stereo Pairing | Yes (Available between Beolit 20s and Beolit 17s) |
| Customizable Sound EQ | Presets available and fully customisable through the Bang & Olufsen App |
| Dimensions (Width x Height x Depth) (cm) | 23 W x 18.9 H x 13.5 D cm |
| Weight | 2.7 kg |
| Battery Playtime | Up to 8 hours |
| Charging time | Approximately 3 hours |
| Transducers | Woofer 1 x 120mm, Tweeter 2 x 25mm |
| Rated output power | 50W RMS |
| Power supply | 100-240Vac, 50Hz/60Hz |
| Frequency response | 50Hz – 20kHz (-6dB) |
| Signal-to-noise ratio | > 80dB |
| Battery type | Li-ion polymer 11.70Wh (equivalent to 3.6V/ 3250mAh) |
| Battery charge time | 5 hours |
| Music play time | up to 8 hours (dependent on volume level and audio content) |
| Bluetooth® version | 4.2 |
| Dimensions (W x H x D) | 312 x 275.8 x 163.8 mm / 12.28 x 10.86 x 6.45 |
| Weight | 4.50 kg |
| output power (W) | 2 x 30W RMS woofer + 2 x 20W RMS tweeter (AC power mode), 2 x 20W RMS woofer + 2 x 15W RMS tweeter (Battery mode) |
| Dynamic frequency response range (Hz) | 44 Hz – 20k Hz |
| weight (g) | 210 |
| Charging time (hrs) | 3.5 |
WhatsApp us