xiaomixiaomi 4
AnkerAnker 51
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 11
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 2
MonsterMonster 10
AppleApple 20
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 33
Insta360Insta360 2
| Weight | 0.17 kg |
| Dimensions | 16.5 × 11.4 × 4.6 cm |
| Driver size (mm) | 12 |
| Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
| Maximum play time (hours) | 32 |
| Charging case battery life (max hours) | 18 |
| Charging time (hours from empty) | 2 |
| Form Factor | In Ear |
| Connectivity | Class 1 Wireless Bluetooth® |
| Weight | (case) 55.1g, (bud) 5.6g, (total) 66.3g |
| Battery | Beats Fit Pro (single charge) – up to 6 hours of listening time¹⁰ |
| Weight | 0.4 kg |
| Dimensions | 11.0 × 8.0 × 11.0 cm |
| Connectivity | Class 1 Bluetooth® |
| Powerbeats Pro with Charging Case | More than 24 hours listening time |
| Powerbeats Pro (single charge) | Up to 9 hours listening time |
| Fast Fuel | A 5-minute charge provides up to 1.5 hours of playback |
| Style | In-Ear |
| Vocalism Principle | Dynamic |
| Active Noise-Cancellation | No |
| Function | Common Earbud |
| Waterproof | Yes |
| With Microphone | Yes |
| Earphone, Headphone, & Headset Type | In Ear |
| Audio Compatibility | Mobile, Motor, Others, PC & Laptop |
| Features | Built-in Microphone, Noise Cancellation, Noise Isolating, Sweat Resistant |
| Connection Type | Wireless |
| Earphone, Headphone, & Headset Type | In Ear |
| Gaming Focused | No |
| Audio Compatibility | Mobile, Motor, Others, PC & Laptop |
| Sports Focused | No |
| Features | Built-in Microphone, Noise Cancellation, Noise Isolating, Sweat Resistant |
| Frequency Response | 20 Hz to 40 kHz (Wireless) |
| Controls/Microphone Location | Controls: Left Earpiece, Right Earpiece Microphone: Left Earpiece, Right Earpiece |
| Wireless Frequency | Bluetooth: 2.4 GHz (2.4 to 2.4835 GHz) |
| Runtime | 6 Hours (Talk) 7 Hours (Standby) |
| Quick Charging Times | 3 Minutes for 1 Hour |
| Dimensions (LxWxH) | 3.8 x 3.3 x 2.1″ |
| Weight | 0.05 kg |
| Dimensions | 6.6 × 3.3 × 13.0 cm |
| Frequency Response | 20Hz – 20KHz |
| Connection Type | 3.5mm AUX Cable |
| Impedence | 17 ohms |
| Driver Diameter | 10mm |
| THD | <0.1% (1mW/500Hz) |
| Sound Pressure Level | 83 dB (1mW/500Hz) |
| Headphone Type | In-Ear |
| Headphone Type | True Wireless In-Ear |
| Connection Type | Bluetooth® 5.3 |
| Impedance | 16Ω±15% |
| Driver Diameter | 6mm |
| Frequency Response | 20Hz – 20KHz |
| Weight | 34g |
| Connection Type | Bluetooth® 5.2 |
| Impedance | 16Ω±15% |
| Sound Pressure Level | 95+/-3dB |
| Frequency Response | 20Hz – 20KHz |
WhatsApp us