
xiaomixiaomi 8
AnkerAnker 53
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 5
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 36
Insta360Insta360 2
| FREQUENCY RANGE | 45–20,000 Hz |
| WIRED CONNECTIVITY | 3.5 mm Input |
| CUSTOMISE SOUND | Yes, on speaker and in app |
| WIRELESS CONNECTIVITY | Bluetooth 5.2 |
| FREQUENCY RANGE | 45–20,000 Hz |
| CUSTOMISE SOUND | Yes, on speaker and in app |
| WEIGHT | 4.25 kg / 9.37 lb |
| WATER RESISTANCE | No |
| Playtime | 20+ Hours of Portable Playtime |
| Speaker Type | Portable |
| Connectivity Technology | Bluetooth |
| Special Feature | Bass Boost |
| Recommended room size | 10-50 m² / 100-500 ft² room |
| Frequency Range | 37 – 20.000 Hz |
| Maximum Sound Pressure Level (SPL) @1m | 93dB SPL |
| Bass Capability | 77dB SPL |
| Stereo Pairing | Yes (Available between Beolit 20s and Beolit 17s) |
| Customizable Sound EQ | Presets available and fully customisable through the Bang & Olufsen App |
| Dimensions (Width x Height x Depth) (cm) | 23 W x 18.9 H x 13.5 D cm |
| Weight | 2.7 kg |
| Battery Playtime | Up to 8 hours |
| Charging time | Approximately 3 hours |
| Transducers | Woofer 1 x 120mm, Tweeter 2 x 25mm |
| Rated output power | 50W RMS |
| Power supply | 100-240Vac, 50Hz/60Hz |
| Frequency response | 50Hz – 20kHz (-6dB) |
| Signal-to-noise ratio | > 80dB |
| Battery type | Li-ion polymer 11.70Wh (equivalent to 3.6V/ 3250mAh) |
| Battery charge time | 5 hours |
| Music play time | up to 8 hours (dependent on volume level and audio content) |
| Bluetooth® version | 4.2 |
| Dimensions (W x H x D) | 312 x 275.8 x 163.8 mm / 12.28 x 10.86 x 6.45 |
| Weight | 4.50 kg |
| output power (W) | 2 x 30W RMS woofer + 2 x 20W RMS tweeter (AC power mode), 2 x 20W RMS woofer + 2 x 15W RMS tweeter (Battery mode) |
| Dynamic frequency response range (Hz) | 44 Hz – 20k Hz |
| weight (g) | 210 |
| Charging time (hrs) | 3.5 |
| Drivers | 2 x 25W RMS woofer + 2 x 25W RMS tweeter |
| Dynamic frequency response range (Hz) | 53.5 Hz – 20k Hz |
| Weight (g) | 4.03 lb / 1.83 kg |
| Bluetooth version | 5.1 |
| Charging time (hrs) | 4 |
| Dimensions (W x H x D) | 11.73 x 5.4 x 5.24″ / 297.87 x 137.08 x 133.06 mm |
| Expected Battery Life | 15 Hour |
| Output power (W) | 4.2 |
| Dimensions (cm) | 8.6 * 6.9 * 4.0 |
| Weight (g) | 209 |
| Bluetooth Frequency | 2402 MHz – 2480 MHz |
| Bluetooth Version | 5.1 |
| Charging Time (hrs) | 2.5 |
| Output Power (W) | 5 |
| Dimensions (cm) | 8.6 * 13.5 * 4.6 |
| Weight (g) | 0.239 kg/ 0.527 lbs |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Charging Time (hrs) | 3 |
| Bluetooth version | 5.1 |
| Output Power (w) | 7 |
| Dimensions (cm) | 8.6 * 13.5 * 4.6 |
| Weight (g) | 285 |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Charging Time (hrs) | 3 |
| Bluetooth® version | 5.3 |
| Music play time | up to 12 hours plus 3 hours with Playtime Boost (dependent on volume level and audio content) |
| Output Power (W) | 40 |
| Dimensions (W x H x D) | 223 x 96.5 x 94 mm/ 8.7 x 3.76 x 3.67 inch |
| Weight (g) | 0.96 kg/ 2.11 lbs |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Charging time (hrs) | 4 |
| Music play time | up to 20 hours (dependent on volume level and audio content) |
| Output Power | 5W RMS |
| Dimensions (mm) | 90* 73.2 * 35.8 |
| Weight (g) | 230 |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Charging Time (hrs) | 2.5 |
| Bluetooth® version | 5.0 |
| Music play time | up to 5 hours (dependent on volume level and audio content) |
WhatsApp us