
xiaomixiaomi 5
AnkerAnker 52
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 34
Insta360Insta360 2
| Processor | 8 Cores / 16 Threads ; Variable frequency, up to 3.5 GHz |
| Graphics | AMD Radeon™ RDNA 2-based graphics engine Ray Tracing Acceleration Variable frequency, up to 2.23 GHz (10.3 TFLOPS) |
| Memory | GDDR6 16GB 448GB/s Bandwidth |
| Storage | 1TB 5.5GB/s Read Bandwidth (Raw) |
| Supported Resolutions | Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
| Ethernet | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)Wi-fi: IEEE 802.11 a/b/g/n/ac/ax |
| Package Weight | 3.2 kg |
| Dimensions (LxWxH) | Approx. 358 × 96 × 216 mm(width × height × depth) |
| Battery Capacity | 20000 mAh |
| Packaging Contents | Battery Pack, USB-C to USB-C Charging Cable, QSG |
| Cable Length | 0.3 m |
| Dimension (WxHxD) | 69.2 x 143.1 x 25.43 mm |
| Weight | 392 g |
| Brand | Mitshu |
| Model No | MHT-850 |
| Brand | Mitshu |
| Model No | MHT-2807 |
| Transducers | Woofer 1 x 120mm, Tweeter 2 x 25mm |
| Rated output power | 50 W RMS |
| Power supply | 19 V / 2 A |
| Frequency response | 50 Hz – 20 kHz (-6dB) |
| Dimensions (W x H x D) | 268.0 x 302.5 x 159.5 mm/ 10.55 x 11.90 x 6.28 “ |
| Weight | 3.295 kg/ 7.26 lbs |
| Bluetooth® version | 4.2 |
| Battery charge time | 5 hours |
| Music play time | up to 8 hours (dependent on volume level and audio content) |
| Bluetooth version | Bluetooth 5.0 |
| Connection mode | Bluetooth/TF card/AUX |
| Bluetooth transmission distance | >10m |
| Output power | 5W |
| Battery capacity | 1800mAh |
| Type | Mobile/Tablet Speaker |
| Bluetooth | Yes |
| Memory Card Slot | No |
| Configuration | Stereo |
| Power Source | Power Cord |
| Power Output (RMS) | 60 W |
| Frequency Response | 50 – 20000 Hz |
| Impedance | -8 |
| Dimensions | Width 15 cm Height 16 cm Depth 26 cm |
| PLAY TIME | 15+ hours |
| STEREO/MONO | Mono |
| WATER RESISTANCE | IP67 dust- and waterproof |
| DIMENSIONS | 101,6 x 100,5 x 40,4 mm 4 x 3.96 x 1.59 in |
| Driver Type | Driver Type |
| Frequency range | 100-20,000 Hz |
| Wireless connectivity | Bluetooth 5.1 |
| Weight | 0.31 kg 0.68 lb |
| Colorways | Black and Brass, Cream |
| Colors | Black and Brass, Black and Steel & Cream |
| Play Time | 30+ hours |
| STEREO/MONO | Stereo |
| IPX CLASSIFICATION | IP67 |
| DIMENSIONS | 68 x 160 x 76 mm 2.68 x 6.30 x 2.99 in |
| Frequency range | 60-20,000 Hz |
| Battery type | Built-in, rechargeable Li-ion battery |
| Charging time | 3 Hours |
| Quick Charging | 20 minutes charge gives 4 hours of playtime |
| Wireless connectivity | Bluetooth 5.1 |
| Water Resistance | IP67 |
| FREQUENCY RANGE | 45–20,000 Hz |
| WIRED CONNECTIVITY | 3.5 mm Input |
| CUSTOMISE SOUND | Yes, on speaker and in app |
| WIRELESS CONNECTIVITY | Bluetooth 5.2 |
| FREQUENCY RANGE | 45–20,000 Hz |
| CUSTOMISE SOUND | Yes, on speaker and in app |
| WEIGHT | 4.25 kg / 9.37 lb |
| WATER RESISTANCE | No |
| Playtime | 20+ Hours of Portable Playtime |
| Speaker Type | Portable |
| Connectivity Technology | Bluetooth |
| Special Feature | Bass Boost |
WhatsApp us