xiaomixiaomi 2
AnkerAnker 45
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 6
DJIDJI 3
AsusAsus 1
CMF BY NOTHINGCMF BY NOTHING 5
SamsungSamsung 11
BelkinBelkin 1
BeatsBeats 3
MarshallMarshall 5
HPHP 1
FujifilmFujifilm 2
MonsterMonster 10
AppleApple 10
BoseBose 1
AmazonAmazon 2
MitshuMitshu 36
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 17
JBLJBL 27
Insta360Insta360 2
| Headphone Type | Bluetooth® Over-Ear |
| Impedance | Driver 32Ω; Crusher 8Ω |
| Sound Pressure Level | 100±3dB@1khz |
| Frequency Response | 20Hz – 20KHz |
| Connectivity | Wired |
| Compatible with | Computer, Mobile phone |
| Frequency response | 20-20000Hz |
| Package size (L x W x H) | 17.30 x 9.40 x 4.60 cm / 6.81 x 3.7 x 1.81 inches |
| Dynamic Frequency | 20 Hz – 20KHz |
| Charging Case Weight (g) | 351 |
| Bluetooth Version | 5.2 |
| Charging Time (hrs) | 2 |
| Dimensions (cm) | 8.6 * 6.9 * 4.0 |
| Earpiece weight (g) | 8.8 |
| Bluetooth Frequency | 2.4 GHz – 2.4835 GHz |
| Bluetooth Version | 5.2 |
| Charging time (hrs) | 2 |
| Charging case battery life (hrs) | 24 |
| Maximum Play time (hrs) | 32 |
| Connectivity technology | Wireless |
| Wireless communication technologies | Bluetooth |
| Connection Type | Bluetooth® 5.1 |
| Impedance | 16Ω ± 15% |
| Frequency Response | 20Hz – 20KHz |
| Sound Pressure Level | 104dB ± 3dB |
WhatsApp us