xiaomixiaomi 5
AnkerAnker 51
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 8
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 34
Insta360Insta360 2
| Processor | Intel Core i3 12th Gen |
| Memory | 8GB DDR4 RAM |
| Storage | 512GB NVMe SSD |
| Display | 15.6-inch Full HD (1920 x 1080) |
| Operating System | Free DOS |
| Audio Technology | Custom high-excursion |
| Sensors | Dual beamforming microphones |
| Chip | H2 headphone chip |
| Product Dimensions | 4.8 x 4.8 x 4.8 inches; 4.8 Ounces |
| Item Weight | 4.8 ounces |
| ASIN | B01M8O7W40 |
| Batteries | 1 Lithium ion batteries required. |
| Connections | USB-C |
| Plug | 3.5mm ELECTRIC |
| Line Length | 1.2 m |
| Frequency Response | 20-20000 hz |
| Size | 10 meters |
| Charging time (hours from empty) | 2 |
| Maximum play time (hours) | 57 |
| Bluetooth version | 5.3 |
| Weight (g) | 157 |
| Audio Cable Length (ft) | 0.7 |
| Ear Cup Depth (cm) | 1.7 |
| Ear Cup External Height (cm) | 3.2 |
| Ear Cup External Width (cm) | 7.3 |
| Ear Cup Internal Height (cm) | 3.2 |
| Ear Cup Internal Width (cm) | 3.2 |
| Driver sensitivity at 1kHz/1mW (dB) | 102 dB SPL@ 1kHz 1mW |
| Charging time (hours from empty) | 2 |
| Maximum music play time with ANC off (hours) | 50 |
| Maximum music play time with ANC on (hours) | 35 |
| Maximum play time (hours) | 35 |
| Bluetooth version | 5.0 |
| Driver sensitivity at 1kHz/1mW (dB) | [“103 dB SPL/1 mW (passive)”, “95 dB SPL/1 mW (active)”] |
| Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
| Driver size (mm) | 40 |
| Number of Microphones | 1 |
| Charging time (hours from empty) | 2 |
| Maximum play time (hours) | 76 |
| Bluetooth version | 5.3 |
| Driver size (mm) | 40 |
| Number of Microphones | 1 |
| Driver sensitivity at 1kHz/1mW (dB) | 101 |
| Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
| Headphone Type | Bluetooth® Over-Ear |
| Impedance | Driver 32Ω; Crusher 8Ω |
| Sound Pressure Level | 100±3dB@1khz |
| Frequency Response | 20Hz – 20KHz |
| Connectivity | Wired |
| Compatible with | Computer, Mobile phone |
| Frequency response | 20-20000Hz |
| Package size (L x W x H) | 17.30 x 9.40 x 4.60 cm / 6.81 x 3.7 x 1.81 inches |
WhatsApp us