
Focal Length | 60mm |
Focus Type | Fixed Focus |
Minimum Focus Distance | 11.81″ / 30 cm |
Viewfinder Type | Optical |
Exposure Modes | Automatic |
Shutter Speed | 1/250 to 1/2 Sec |
Built-In Flash | Yes |
Effective Flash Range | 1.0 to 7.2′ / 0.3 to 2.2 m |
Flash Modes | Auto |
Recycle Time | 1 to 7 Sec (Full Power) |
Battery Type | 2 x AA |
Dimensions (W x H x D) | 4.1 x 4.8 x 2.6″ / 104 x 122 x 66.6 mm |
Weight | 10.8 oz / 306 g |
Processor | 8 Cores / 16 Threads ; Variable frequency, up to 3.5 GHz |
Graphics | AMD Radeon™ RDNA 2-based graphics engine Ray Tracing Acceleration Variable frequency, up to 2.23 GHz (10.3 TFLOPS) |
Memory | GDDR6 16GB 448GB/s Bandwidth |
Storage | 1TB 5.5GB/s Read Bandwidth (Raw) |
Supported Resolutions | Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
Ethernet | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)Wi-fi: IEEE 802.11 a/b/g/n/ac/ax |
Package Weight | 3.2 kg |
Dimensions (LxWxH) | Approx. 358 × 96 × 216 mm(width × height × depth) |
Type | Mobile/Tablet Speaker |
Bluetooth | Yes |
Memory Card Slot | No |
Configuration | Stereo |
Power Source | Power Cord |
Power Output (RMS) | 60 W |
Frequency Response | 50 – 20000 Hz |
Impedance | -8 |
Dimensions | Width 15 cm Height 16 cm Depth 26 cm |
PLAY TIME | 15+ hours |
STEREO/MONO | Mono |
WATER RESISTANCE | IP67 dust- and waterproof |
DIMENSIONS | 101,6 x 100,5 x 40,4 mm 4 x 3.96 x 1.59 in |
Driver Type | Driver Type |
Frequency range | 100-20,000 Hz |
Wireless connectivity | Bluetooth 5.1 |
Weight | 0.31 kg 0.68 lb |
Colorways | Black and Brass, Cream |
Colors | Black and Brass, Black and Steel & Cream |
Play Time | 30+ hours |
STEREO/MONO | Stereo |
IPX CLASSIFICATION | IP67 |
DIMENSIONS | 68 x 160 x 76 mm 2.68 x 6.30 x 2.99 in |
Frequency range | 60-20,000 Hz |
Battery type | Built-in, rechargeable Li-ion battery |
Charging time | 3 Hours |
Quick Charging | 20 minutes charge gives 4 hours of playtime |
Wireless connectivity | Bluetooth 5.1 |
Water Resistance | IP67 |
FREQUENCY RANGE | 45–20,000 Hz |
WIRED CONNECTIVITY | 3.5 mm Input |
CUSTOMISE SOUND | Yes, on speaker and in app |
WIRELESS CONNECTIVITY | Bluetooth 5.2 |
FREQUENCY RANGE | 45–20,000 Hz |
CUSTOMISE SOUND | Yes, on speaker and in app |
WEIGHT | 4.25 kg / 9.37 lb |
WATER RESISTANCE | No |
Playtime | 20+ Hours of Portable Playtime |
Speaker Type | Portable |
Connectivity Technology | Bluetooth |
Special Feature | Bass Boost |
FREQUENCY RANGE | 60-20,000 Hz |
PLAY TIME | 20+ hours |
CHARGING TIME | 20 minutes charge gives 6 hours of playtime (quick charge) |
WEIGHT | 1.38 kg |
Output power (W) | 4.2 |
Dimensions (cm) | 8.6 * 6.9 * 4.0 |
Weight (g) | 209 |
Bluetooth Frequency | 2402 MHz – 2480 MHz |
Bluetooth Version | 5.1 |
Charging Time (hrs) | 2.5 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Earbud | 32.6 x 20.4 x 24.4mm |
Charging case | 54.7 x 54.7 x 22.9mm |
Earbud | 4.57 g |
Charging case | 43.7 g |
Driver | Custom 12.4mm dynamic |
Audio Codec | AAC, SBC |
Frequency Range | 2900 Hz |
Capacity | 45 mAh (each bud) / 460 mAh (case) |
Playback with ANC off | 35.5 hours with case and 8 hours with buds only |
Wired charging | USB Type-C |
Fast charging with ANC on / Transparency Mode | 10 mins for 4.3 hours with case |
Bluetooth version | 5.3 |
Dual-device connection | Yes |
Compatibility | Android 5.1 and above, iOS 13 and above |
WhatsApp us