xiaomixiaomi 4
AnkerAnker 51
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 11
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 2
MonsterMonster 10
AppleApple 20
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 33
Insta360Insta360 2
| PLAY TIME | 15+ hours |
| STEREO/MONO | Mono |
| WATER RESISTANCE | IP67 dust- and waterproof |
| DIMENSIONS | 101,6 x 100,5 x 40,4 mm 4 x 3.96 x 1.59 in |
| Driver Type | Driver Type |
| Frequency range | 100-20,000 Hz |
| Wireless connectivity | Bluetooth 5.1 |
| Weight | 0.31 kg 0.68 lb |
| Colorways | Black and Brass, Cream |
| Colors | Black and Brass, Black and Steel & Cream |
| Play Time | 30+ hours |
| STEREO/MONO | Stereo |
| IPX CLASSIFICATION | IP67 |
| DIMENSIONS | 68 x 160 x 76 mm 2.68 x 6.30 x 2.99 in |
| Frequency range | 60-20,000 Hz |
| Battery type | Built-in, rechargeable Li-ion battery |
| Charging time | 3 Hours |
| Quick Charging | 20 minutes charge gives 4 hours of playtime |
| Wireless connectivity | Bluetooth 5.1 |
| Water Resistance | IP67 |
| FREQUENCY RANGE | 45–20,000 Hz |
| WIRED CONNECTIVITY | 3.5 mm Input |
| CUSTOMISE SOUND | Yes, on speaker and in app |
| WIRELESS CONNECTIVITY | Bluetooth 5.2 |
| FREQUENCY RANGE | 45–20,000 Hz |
| CUSTOMISE SOUND | Yes, on speaker and in app |
| WEIGHT | 4.25 kg / 9.37 lb |
| WATER RESISTANCE | No |
| Playtime | 20+ Hours of Portable Playtime |
| Speaker Type | Portable |
| Connectivity Technology | Bluetooth |
| Special Feature | Bass Boost |
| Output power (W) | 4.2 |
| Dimensions (cm) | 8.6 * 6.9 * 4.0 |
| Weight (g) | 209 |
| Bluetooth Frequency | 2402 MHz – 2480 MHz |
| Bluetooth Version | 5.1 |
| Charging Time (hrs) | 2.5 |
| Output Power (w) | 7 |
| Dimensions (cm) | 8.6 * 13.5 * 4.6 |
| Weight (g) | 285 |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Charging Time (hrs) | 3 |
| Bluetooth® version | 5.3 |
| Music play time | up to 12 hours plus 3 hours with Playtime Boost (dependent on volume level and audio content) |
| Output Power | 5W RMS |
| Dimensions (mm) | 90* 73.2 * 35.8 |
| Weight (g) | 230 |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Charging Time (hrs) | 2.5 |
| Bluetooth® version | 5.0 |
| Music play time | up to 5 hours (dependent on volume level and audio content) |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Earbud | 32.6 x 20.4 x 24.4mm |
| Charging case | 54.7 x 54.7 x 22.9mm |
| Earbud | 4.57 g |
| Charging case | 43.7 g |
| Driver | Custom 12.4mm dynamic |
| Audio Codec | AAC, SBC |
| Frequency Range | 2900 Hz |
| Capacity | 45 mAh (each bud) / 460 mAh (case) |
| Playback with ANC off | 35.5 hours with case and 8 hours with buds only |
| Wired charging | USB Type-C |
| Fast charging with ANC on / Transparency Mode | 10 mins for 4.3 hours with case |
| Bluetooth version | 5.3 |
| Dual-device connection | Yes |
| Compatibility | Android 5.1 and above, iOS 13 and above |
| Weight | Studio Buds (each): 5g, Case: 48g, Total: 58g |
| Power and Battery | Beats Studio Buds (single charge): up to 8 hours of listening time. Fast Fuel: a 5-minute charge provides up to 1 hour of playback. |
| Dimensions | Length: (case) 7.2cm / 2.83in (bud) 2.05cm / 0.81in, Width: (case) 5.1cm / 2in (bud) 1.85cm / 0.73in, Height: (case) 2.55cm / 1in (bud) 1.5cm / 0.59in |
| Connectivity | Class 1 Wireless Bluetooth® |
| Form Factor | In Ear |
| Weight | (case) 49g, (bud) 5g, (total) 59g |
| Beats Studio Buds + (single charge) | Up to 36 hours of listening time with up to 9 hours from the earbuds and three additional charges from the charging case |
WhatsApp us