xiaomixiaomi 5
AnkerAnker 51
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 8
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 34
Insta360Insta360 2
| Output Power | 5W RMS |
| Dimensions (mm) | 90* 73.2 * 35.8 |
| Weight (g) | 230 |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Charging Time (hrs) | 2.5 |
| Bluetooth® version | 5.0 |
| Music play time | up to 5 hours (dependent on volume level and audio content) |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| 11 HOURS Earbuds only | Up to 11 hrs of playback / 6 hrs of talk time (ANC off) Up to 6.5 hrs of playback / 4.8 hrs of talk time (ANC on) |
| 43 HOURS Earbuds plus charging case | Up to 43 hours of music playback / 25 hours of talk time (ANC off) Up to 26 hours of music playback / 18.6 hours of talk time (ANC on)10-minute charge = 7 hours of listening (ANC off) |
| Weight | Studio Buds (each): 5g, Case: 48g, Total: 58g |
| Power and Battery | Beats Studio Buds (single charge): up to 8 hours of listening time. Fast Fuel: a 5-minute charge provides up to 1 hour of playback. |
| Dimensions | Length: (case) 7.2cm / 2.83in (bud) 2.05cm / 0.81in, Width: (case) 5.1cm / 2in (bud) 1.85cm / 0.73in, Height: (case) 2.55cm / 1in (bud) 1.5cm / 0.59in |
| Connectivity | Class 1 Wireless Bluetooth® |
| Form Factor | In Ear |
| Weight | (case) 49g, (bud) 5g, (total) 59g |
| Beats Studio Buds + (single charge) | Up to 36 hours of listening time with up to 9 hours from the earbuds and three additional charges from the charging case |
| Connectivity | Wireless |
| Bluetooth | 5.3 |
| Bluetooth Range | 10 m |
| Microphone | Yes, 6 Mic |
| Frequency Response | 20 Hz (Min) – 20 kHz (Max) |
| Noise Reduction | Reduce Noise By Up to 98.5% |
| Active Noise Cancellation | Yes, 2.0 Adaptive ANC |
| Other Features | Hi-Res Wireless and LDAC technology for crisp sound |
| Battery Life | 50 hours with Case (ANC Off) 10 hours (Earbuds with ANC Off) |
| Charging Time | 2 hours (Case) |
| Form Factor | In Ear |
| Connectivity Technology | Wireless |
| Connection Type | Wireless |
| Earphone, Headphone, & Headset Type | In Ear |
| Audio Compatibility | Mobile, Motor, Others, PC & Laptop |
| Sports Focused | No |
| Features | Built-in Microphone, Noise Cancellation, Noise Isolating, Sweat Resistant |
| Headphone Connection Type | Bluetooth |
| Sales Package | 2 Earbud with Charging case, 3 Eartips (S/M/L), USB-C Cable |
| Connectivity | Bluetooth |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Minimum Frequency Response | 200 Hz |
| Maximum Frequency Response | 20000 Hz |
| Bluetooth Version | 5 |
| Charging Time | 1.5 |
| Play Time | 6.5 hrs |
| Battery Life | 9 hours in buds, 33 hours in case |
| Impedance | 16Ω±15% |
| Sound Pressure Level | 100dB±3dB |
| Frequency Response | 20Hz – 20KHz |
| Connection Type | Bluetooth® 5.2 |
| Processor | Intel Core i5 13th Gen 1335U |
| Memory | 8GB DDR4 RAM |
| Storage | 512GB NVMe SSD |
| Display | 15.6-inch |
| Operating System | DOS |
| Security | Fingerprint reader |
| Keyboard | Backlit keyboard |
| Model | USB-C to Lightning |
| Supports | iPhone, iPad, iPod, and Thunderbolt 3 (USB-C) enabled Mac |
WhatsApp us