xiaomixiaomi 3
AnkerAnker 45
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 6
DJIDJI 3
AsusAsus 1
CMF BY NOTHINGCMF BY NOTHING 6
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 3
MarshallMarshall 5
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 9
BoseBose 1
AmazonAmazon 2
MitshuMitshu 36
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 17
JBLJBL 28
Insta360Insta360 2
| Feature | Description |
|---|---|
| Display | 120Hz AMOLED display for smooth visuals |
| Performance | 12GB RAM + 256GB storage |
| Connectivity | 5G support for ultra-fast speeds |
| Camera | High-quality triple-camera system |
| Battery | Long-lasting battery with fast charging |
| Overall | Powerful mid-range phone with great speed and storage |
Please note: complimentary tempered glass and back cover are included, but specific style, brand, and colour may vary based on availability. Substitutions of equal value may be provided.
Please note: complimentary tempered glass and back cover are included, but specific style, brand, and colour may vary based on availability. Substitutions of equal value may be provided.
Please note: complimentary tempered glass and back cover are included, but specific style, brand, and colour may vary based on availability. Substitutions of equal value may be provided.
|
Specification |
Details |
|---|---|
|
Processor |
Mediatek Helio G85 |
|
Display |
6.7 inches |
|
Camera |
Dual Camera |
|
Battery |
Li-Po 5000 mAh |
Please note: complimentary tempered glass and back cover are included, but specific style, brand, and colour may vary based on availability. Substitutions of equal value may be provided.
| Specification | Details |
|---|---|
| Capacity | 9 Litres |
| Control Panel | Digital Touch + Presets |
| Design | 3D Visible Window |
| Cooking Style | Oil-free, large batch cooking |
| Warranty | 1 Year Company Warranty |
| Specification | Details |
|---|---|
| Capacity | 7 Litres |
| Power | 1300β1500W |
| Cooking Style | Hot air circulation (low oil) |
| Temperature Control | Adjustable up to 200Β°C |
| Warranty | 1 Year Company Warranty |
| Specification | Details |
|---|---|
| Sound Output | 5W Full-Range Driver |
| Battery Life | Up to 20 Hours Playback |
| Water Resistance | IP67 Waterproof & Dustproof |
| Connectivity | Bluetooth 5.0 |
| Warranty | 18-Month Official Anker Warranty |
|
Specification |
Details |
|---|---|
|
Display |
6.9β³ HD+ Display (120Hz Refresh Rate) |
|
Processor |
MediaTek Helio G85 |
|
Camera |
50 MP Rear Camera + 8 MP Front Camera |
|
Battery |
6000 mAh with 33W Fast Charging |
|
Build |
Slim 7.99 mm Body, IP64 Dust & Splash Resistant |
Please note: complimentary tempered glass and back cover are included, but specific style, brand, and colour may vary based on availability. Substitutions of equal value may be provided.
| Specification | Details |
|---|---|
| Brand | BMW |
| Material | PU Quilted Leather |
| Color | Black / Blue / Grey |
| Compatibility | iPhone 17 Pro and Pro Max |
| MagSafe Compatible | Yes |
| Drop Protection | Yes |
| Easy Snap-On Design | Yes |
| Slim Profile | Yes |
| Specification | Details |
|---|---|
| Compatibility | iPhone 17 Pro, iPhone 17 Pro Max |
| MagSafe Compatible | βοΈ |
| Camera Protection | βοΈ |
| Comfortable Grip | βοΈ |
| Drop Protection | βοΈ |
| Anti-Fingerprint | βοΈ |
| Anti-Yellowing | βοΈ |
| Metal Buttons | βοΈ |
| Anti-Scratch | βοΈ |
| Specification | Details |
|---|---|
| Colour Name | Black – Monogram Electroplated Design |
| Compatible Phone Model | Apple iPhone 17 Pro Max |
| What’s In The Box | 1x Karl Repeated Monogram Electroplated Design |
| Charging Compatibility | MagSafe Compatibility |
| Product | Short Description |
|---|---|
| Anker Power Bank with MFi-Certified Lightning Cable | Apple MFi-certified power bank with built-in Lightning cable, 12W fast charging, and 10,000mAh capacity β perfect for iPhone and iPad users who want tangle-free, reliable charging on the go. Warranty: 18 months. |
WhatsApp us