xiaomixiaomi 4
AnkerAnker 51
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 11
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 2
MonsterMonster 10
AppleApple 20
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 33
Insta360Insta360 2
| Brand | Mitshu |
| Warranty | 1 year |
1.62-inch 2.5D curved AMOLED Screen.
Up to 1200 nits brightness
Heart-rate monitor, blood oxygen, stress tracking, sleep tracking.
A menstrual cycle monitor for women.
Up to 21 days battery life.
Connect via Bluetooth 5.4.
1.62-inch 2.5D curved AMOLED Screen.
Support up to 120 exercise modes.
All-day blood oxygen monitoring.
Support 24-hour heart rate monitoring.
Connect via Bluetooth 5.1
| Processor | 8 Cores / 16 Threads ; Variable frequency, up to 3.5 GHz |
| Graphics | AMD Radeon™ RDNA 2-based graphics engine Ray Tracing Acceleration Variable frequency, up to 2.23 GHz (10.3 TFLOPS) |
| Memory | GDDR6 16GB 448GB/s Bandwidth |
| Storage | 1TB 5.5GB/s Read Bandwidth (Raw) |
| Supported Resolutions | Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
| Ethernet | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)Wi-fi: IEEE 802.11 a/b/g/n/ac/ax |
| Package Weight | 3.2 kg |
| Dimensions (LxWxH) | Approx. 358 × 96 × 216 mm(width × height × depth) |
| Brand | Mitshu |
| Model No | MHT-850 |
| Brand | Mitshu |
| Model No | MHT-2807 |
| Type | Mobile/Tablet Speaker |
| Bluetooth | Yes |
| Memory Card Slot | No |
| Configuration | Stereo |
| Power Source | Power Cord |
| Power Output (RMS) | 60 W |
| Frequency Response | 50 – 20000 Hz |
| Impedance | -8 |
| Dimensions | Width 15 cm Height 16 cm Depth 26 cm |
| PLAY TIME | 15+ hours |
| STEREO/MONO | Mono |
| WATER RESISTANCE | IP67 dust- and waterproof |
| DIMENSIONS | 101,6 x 100,5 x 40,4 mm 4 x 3.96 x 1.59 in |
| Driver Type | Driver Type |
| Frequency range | 100-20,000 Hz |
| Wireless connectivity | Bluetooth 5.1 |
| Weight | 0.31 kg 0.68 lb |
| Colorways | Black and Brass, Cream |
| Colors | Black and Brass, Black and Steel & Cream |
| Play Time | 30+ hours |
| STEREO/MONO | Stereo |
| IPX CLASSIFICATION | IP67 |
| DIMENSIONS | 68 x 160 x 76 mm 2.68 x 6.30 x 2.99 in |
| Frequency range | 60-20,000 Hz |
| Battery type | Built-in, rechargeable Li-ion battery |
| Charging time | 3 Hours |
| Quick Charging | 20 minutes charge gives 4 hours of playtime |
| Wireless connectivity | Bluetooth 5.1 |
| Water Resistance | IP67 |
| FREQUENCY RANGE | 45–20,000 Hz |
| WIRED CONNECTIVITY | 3.5 mm Input |
| CUSTOMISE SOUND | Yes, on speaker and in app |
| WIRELESS CONNECTIVITY | Bluetooth 5.2 |
| FREQUENCY RANGE | 45–20,000 Hz |
| CUSTOMISE SOUND | Yes, on speaker and in app |
| WEIGHT | 4.25 kg / 9.37 lb |
| WATER RESISTANCE | No |
WhatsApp us