xiaomixiaomi 5
AnkerAnker 51
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 8
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 34
Insta360Insta360 2
| Charging time (hours from empty) | 2 |
| Maximum music play time with ANC off (hours) | 10 |
| Maximum music play time with ANC on (hours) | 8 |
| Maximum play time (hours) | 40 |
| Bluetooth version | 5.2 |
| Charging Case Weight (g) | 47.3 |
| Earpiece Weight (g) | 10.2 |
| Driver sensitivity at 1kHz/1mW (dB) | 105 |
| Charging Case IP Code | IPX2 |
| Driver size (mm) | 8 |
| Number of Microphones | 1 |
| Driver sensitivity at 1kHz/1mW (dB) | 100 |
| Dynamic frequency response range (Hz) | 20 Hz β 20 kHz |
| Charging case battery life (max hours) | 24 |
| Charging time (hours from empty) | 2 |
| Maximum play time (hours) | 32 |
| Bluetooth version | 5.2 |
WhatsApp us