
xiaomixiaomi 5
AnkerAnker 52
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 34
Insta360Insta360 2
| Processor | Intel Core i5 13th Gen 1335U |
| Memory | 8GB DDR4 RAM |
| Storage | 512GB NVMe SSD |
| Display | 15.6-inch |
| Operating System | DOS |
| Security | Fingerprint reader |
| Keyboard | Backlit keyboard |
| Processor | Intel Core i3 13th Gen |
| Memory | 8GB DDR4 RAM |
| Storage | 256GB NVMe SSD |
| Display | 15.6-inch |
| Processor | Intel Core i3 12th Gen |
| Memory | 8GB DDR4 RAM |
| Storage | 512GB NVMe SSD |
| Display | 15.6-inch HD (1366 x 768) |
| Operating System | DOS |
| Processor | Intel i5-1334U |
| Memory | 8GB DDR4 RAM |
| Storage | 512GB SSD |
| Display | 15.6″ FHD LED |
| OS | FreeDOS |
| Processor | Intel Core i3 12th Gen |
| Memory | 8GB DDR4 RAM |
| Storage | 512GB NVMe SSD |
| Display | 15.6-inch Full HD (1920 x 1080) |
| Operating System | Free DOS |
| Audio Technology | Custom high-excursion |
| Sensors | Dual beamforming microphones |
| Chip | H2 headphone chip |
| Chip | Apple H1 headphone chip (each ear cup) |
| Microphones | Nine microphones total |
| Battery | Up to 20 hours of listening time on a single charge with pro-level Active Noise Cancellation enabled |
| Connectivity | Bluetooth 5.0 wireless technology1 |
| Audio Technology | Apple-designed dynamic driver, Pro-level Active Noise Cancellation, Transparency mode, Personalized Spatial Audio with dynamic head tracking, Adaptive EQ |
| Chip | Apple H2 headphone chip |
| Dust, Sweat and Water resistant | Dust, sweat and water resistant (IP54): AirPods Pro and charging case |
| Battery | Up to 6 hours of listening time on a single charge (up to 5.5 hours with Spatial Audio and Head Tracking enabled) |
| Hearing Health | Loud Sound Reduction |
| Charging Case | Works with MagSafe charger, Apple Watch charger, Qi-certified chargers or USB‑C connector |
| Chip | H2 Apple silicon chip |
| Audio Technology | Active Noise Cancellation, Adaptive Audio, Transparency mode, Conversation Awareness Footnote, Voice Isolation, Personalised Spatial Audio with dynamic head tracking |
| Charging Case | USB-C charging, Wireless chargingXX |
| Type | Retina LTPO OLED, 3000 nits (peak) |
| Size | 1.92 inches |
| Resolution | 502 x 410 pixels (~338 ppi density) |
| OS | watchOS 10 |
WhatsApp us