
xiaomixiaomi 5
AnkerAnker 52
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 34
Insta360Insta360 2
| Connectivity | GPS |
| Display Type | Retina LTPO3 OLED, 2000 nits (peak) |
| Display Size | 1.77 inches |
| Display Resolution | 446 x 374 pixels (~330 ppi density) |
| OS | watchOS 11 |
| Chipset | Apple S10 |
| Battery | Up to 18 hours normal use |
| Chip | S10 SiP with 64-bit dual core processor |
| Display | Always-On Retina LIPO3 Display |
| Display Type | Retina LTPO OLED, 3000 nits (peak) |
| Display Size | 1.92 inches |
| Display Resolution | 502 x 410 pixels (~338 ppi density) |
| OS | watchOS 10 |
| Chipset | Apple S9 |
| Product Dimensions | 4.8 x 4.8 x 4.8 inches; 4.8 Ounces |
| Item Weight | 4.8 ounces |
| ASIN | B01M8O7W40 |
| Batteries | 1 Lithium ion batteries required. |
| Charging time (hours from empty) | 2 |
| Maximum music play time with ANC off (hours) | 50 |
| Maximum music play time with ANC on (hours) | 35 |
| Maximum play time (hours) | 35 |
| Bluetooth version | 5.0 |
| Driver sensitivity at 1kHz/1mW (dB) | [“103 dB SPL/1 mW (passive)”, “95 dB SPL/1 mW (active)”] |
| Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
| Driver size (mm) | 40 |
| Number of Microphones | 1 |
| Charging time (hours from empty) | 2 |
| Maximum play time (hours) | 76 |
| Bluetooth version | 5.3 |
| Driver size (mm) | 40 |
| Number of Microphones | 1 |
| Driver sensitivity at 1kHz/1mW (dB) | 101 |
| Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
| Headphone Type | Bluetooth® Over-Ear |
| Impedance | Driver 32Ω; Crusher 8Ω |
| Sound Pressure Level | 100±3dB@1khz |
| Frequency Response | 20Hz – 20KHz |
| Connectivity | Wired |
| Compatible with | Computer, Mobile phone |
| Frequency response | 20-20000Hz |
| Package size (L x W x H) | 17.30 x 9.40 x 4.60 cm / 6.81 x 3.7 x 1.81 inches |
| Charging time (hours from empty) | 2 |
| Maximum music play time with ANC off (hours) | 10 |
| Maximum music play time with ANC on (hours) | 8 |
| Maximum play time (hours) | 40 |
| Bluetooth version | 5.2 |
| Charging Case Weight (g) | 47.3 |
| Earpiece Weight (g) | 10.2 |
| Driver sensitivity at 1kHz/1mW (dB) | 105 |
| Dynamic Frequency | 20 Hz – 20KHz |
| Charging Case Weight (g) | 351 |
| Bluetooth Version | 5.2 |
| Charging Time (hrs) | 2 |
| Dimensions (cm) | 8.6 * 6.9 * 4.0 |
| Earpiece weight (g) | 8.8 |
| Bluetooth Frequency | 2.4 GHz – 2.4835 GHz |
| Bluetooth Version | 5.2 |
| Charging time (hrs) | 2 |
| Charging case battery life (hrs) | 24 |
| Maximum Play time (hrs) | 32 |
| Charging Case IP Code | IPX2 |
| Driver size (mm) | 8 |
| Number of Microphones | 1 |
| Driver sensitivity at 1kHz/1mW (dB) | 100 |
| Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
| Charging case battery life (max hours) | 24 |
| Charging time (hours from empty) | 2 |
| Maximum play time (hours) | 32 |
| Bluetooth version | 5.2 |
WhatsApp us