
xiaomixiaomi 8
AnkerAnker 53
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 5
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 36
Insta360Insta360 2
| Compatible Products | Android Devices, iOS Devices |
| What’s in the Box | 1 x Power bank | 1 x USB-A & USB-C Cable | 1 x User Manual & customer support |
| Voltage | 5 Volts |
| Power consumption | 12 Watts |
| Battery Capacity | 10000 mAh |
| Interfaces | USB-C |
| Integrated Cables | USB Cable |
| Charging Type | Type-C |
| Connection Type | USB |
| Number of Charging Ports | 2 Port |
| Battery Size | 10000 mAh |
| Product Weight | 268 g |
| Brand Compatibility | Apple |
| What’s In The Box | Anker 323 Power Bank, welcome guide |
| Product Length | 161 mm |
| Product Height | 16.6 mm |
| Product Width/Depth | 81 mm |
| Number of USB Ports | 2 |
| Charger Type | Powerbank |
| Battery Type | Lithium-ionConnector Type Micro |
| Battery Capacity | 10000.0 mAh |
| Recharging Time | 4.5 hours (with 18W USB PD charger & USB-C to C cable) |
| USB-C Input (PD) | DC 5V=3A, 9V=2A, 15V=1.2A |
| USB-C Output (PD) | DC 5V=3A, 9V=2A, 15V=1.2A |
| USB Output | DC 5V=2.4A |
| Total Power Output | 18W |
| Brand | Mitshu |
| Drivers | 8×2’’ Woofer |
| Power Output | 60W |
| Battery | 7.4V-12v/5400MA Lithium |
| Drivers | 8×2’’ Woofer |
| Power Output | 60W |
| Battery | 7.4V-12v/5400MA Lithium |
| Brand | Mitshu |
| Drivers | 8×2’’ Woofer |
| Power Output | 60W |
| Battery | 7.4V-12v/5400MA Lithium |
| Brand | Mitshu |
| Model No | MHT-650 |
| Output power (W) | 160 |
| Dynamic frequency response range (Hz) | 40 Hz – 20 kHz (-6dB) |
| Weight (kgs) | 14.1 |
| Bluetooth version | 5.3 |
| Charging time (hrs) | 3.5 |
| Maximum music playing time (hrs) | 12 |
| Splashproof | Yes |
| Mic-In | Yes |
| USB charge out | 5V / 2.1 A (Max) |
| Music play time | up to 18 hours |
| Battery charge time | 3 hours |
| Cable type | AC power cable |
| Dimensions (cm) | 33.5 x 67 x 38.5 |
| Weight (kgs) | 16.5 |
| Bluetooth version | 5.4 |
| Maximum music playing time (hrs) | 18 |
| Karaoke function | Yes |
| Lightshow | Yes |
| Splashproof | Yes |
| Guitar-In | Yes |
| Mic-In | Yes |
| BT Version | v5.0 |
| Ouput Power | 200W |
| Weight | 9.7 pounds |
| Battery Capacity | 4000mAh |
| Product Size | 350*286*202mm |
| Bluetooth | V5.3 |
| Output Power | 40W (Peak) |
| Input | BT / AUX / U Disk / MIC |
| Battery | 7.4V/2000mAh |
| Driver Size | 5.25”*1 |
| Charging time | 5V/2A about 4 hours |
| Play time | about 2 hours (100% volume and light on) |
| Product Size | 268×210×209mm |
WhatsApp us