xiaomixiaomi 2
AnkerAnker 45
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 6
DJIDJI 3
AsusAsus 1
CMF BY NOTHINGCMF BY NOTHING 5
SamsungSamsung 11
BelkinBelkin 1
BeatsBeats 3
MarshallMarshall 5
HPHP 1
FujifilmFujifilm 2
MonsterMonster 10
AppleApple 10
BoseBose 1
AmazonAmazon 2
MitshuMitshu 36
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 17
JBLJBL 27
Insta360Insta360 2
| Style | Active 2023 New |
| Screen Size | 1.75 Inches |
| Special Feature | AI Fitness Exercise Coach, Multisport Tracker, GPS, Phone Call |
| Style | Active Edge – New Model |
| Screen Size | 1.32 Inches |
| Special Feature | Strength Exercise Recognition, Multisport Tracker, AI-driven Zepp Coach, GPS |
| Shape | Round |
| Compatible Devices | Android 7.0 and above, iOS 14.0 and above |
| Heart Rate Monitor | Yes |
| Notification Support | iOS, Android |
| Operating System | Zepp OS 2.0 |
| Display Size | 1.43 inches |
| Operating System | Android |
| Shape Surface | Circular, Flat |
| Screen Size | 1.39 Inch |
| Screen Resolution | 454 x 454 pixels |
| Touch Screen | Yes |
| Dimensions | 46.9 x 39.87 x 12.89 mm (without wrist strap) , 261.2 x 39.9 x 12.9 mm (with wrist strap) |
| Weight | 30.4 g (without wrist strap) , 47 g (with wrist strap) |
| Screen type | AMOLED |
| Screen size | 1.96” (4.98 cm) |
| Screen brightness | 600+ nits (typ) |
| Wrist strap type | Removable wrist strap |
| Battery | 340mAh |
| Touch | Yes, Multi Touch |
| Size | 1.75 inch |
| Resolution | 390 x 450 pixels |
| PPI | 318 ppi |
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
| Rotation Range | Yaw (Pan): -230 to 100° , Pitch (Tilt): -150 to 180° , Pitch (Tilt): -100 to 82° |
| Load Capacity | 4.6 to 10.6 oz / 130 to 300 g |
| Ports | 1 x USB-C (Power) Input |
| Wireless Protocol | Bluetooth 5.0 |
| Battery Type | 1 x Built-In |
| Capacity (mAh) | 2900 mAh |
| Battery Runtime | 12 Hours |
| Battery Chemistry | Lithium-Ion |
| Operating Current | 2 A |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mounting | 1 x 1/4″-20 Female |
| Weight | 13.0 oz / 369 g |
| Recording Media | Single Slot: microSD (Unspecified Type) (UHS-II) [512 GB Maximum] |
| Audio Format | AAC |
| Panel Type | Fixed Touchscreen LCD |
| Display Size | 2.0″ |
| Screen Resolution | 314 x 556 |
| ISO Sensitivity | Photo 50 to 6400, Video 50 to 6400 (Extended: 50 to 16,000) |
| Shutter Speed | 1/8000 to 1 Second in Photo/Video Mode |
| Image Stabilization | Integrated 3-Axis Gimbal |
| Built-In Mic | Yes |
| Wi-Fi | 2.4 / 5 GHz Wi-Fi |
| Tripod Mount | None |
| Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh Max Runtime: 2.6 Hours per Charge |
| Charging Method | USB |
| Dimensions (W x H x D) | 5.5 x 1.7 x 1.3″ / 139.7 x 42.2 x 33.5 mm |
| Weight | 6.3 oz / 179 g |
| Brand | Fujifilm |
| Color | Lilac Purple,Pastel Blue,Blossom Pink,Clay White,Mint Green |
| Sensor Resolution | Effective: 72 Megapixel (11,904 x 5952) |
| Focal Length | 6.7mm |
| Recording Media | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Still Image Resolution | 8K (Photo) |
| Display Size | 2.5″ |
| Built-In Mic | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) / Bluetooth 5.2 |
| Tripod Mount | 1x 1/4″-20 Female (Bottom) |
| Outputs | 1x USB-C |
| Microphone Input | No |
| Battery | Rechargeable Lithium-Ion Battery Pack, 2290 mAh Max Runtime: 2.2 Hours per Charge |
WhatsApp us