
xiaomixiaomi 5
AnkerAnker 52
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 34
Insta360Insta360 2
| Brand | Fujifilm |
| Color | Stormy Weather, Lilac Purple,Pastel Blue,Blossom Pink,Clay White,Mint Green |
| Brand | Mitshu |
| Model No | MTV-SM855 |
| Brand | Mitshu |
| Model No | MTV-SM843 |
| Brand | Mitshu |
| Model No | MTV-SM832 |
| Weight | 0.6 kg |
| Dimensions | 19 × 7 × 19 cm |
| Microphone Head | 16mm ECM |
| Microphone Dimensions (W x H x D) | 45.5 x 224.5 x 42.5mm / 1.79” x 8.84” x 1.67” |
| Microphone Weight | 270 g / 0.6 lb |
| Microphone Rechargeable Battery | 600mAh, 3.7V Li-ion battery |
| Connectivity Range | Up to 10 meters between the transmitter and receiver, ensuring flexibility and freedom of movement. |
| Polar Pattern | Cardioid, offering focused pickup and minimizing background noise for clear audio. |
| Frequency Response | Broad range from 40Hz to 15KHz, capturing the full spectrum of vocals with clarity. |
| Signal-to-Noise Ratio (S/N) | Greater than 90dBA, ensuring crisp and clear sound quality. |
| UHF Frequency Band | Wide bandwidth from 640-690MHz, providing stable and interference-free transmission. |
| Dynamic Range | 100dB A-weighted, capturing subtle nuances in vocal performance. |
| Transmitter Power | Less than 10mW, optimizing battery life without compromising signal strength. |
| Battery Life | Enjoy up to 14 hours of playtime, powered by 2 AA alkaline. |
| Distance between transmitter and receiver | >10mYes |
| Frequency response | 65 Hz-15kHz |
| UHF frequency band | 470-960MHz |
| Dynamic range | 100 dB A-weighted |
Connectivity TechnologyUSBConnector TypeUSB Type CInput Voltage240 Volts
| Compatible Devices | Galaxy S8 and later, IPad / iPad mini / AirPods / Apple Watch, IPhone 12 / 12 mini / 12 Pro / 12 Pro Max / iPhone SE (2nd generation) /11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8;, Magsafe Wireless Charger |
| Compatible Phone Models | Galaxy S8 and later, IPad / iPad mini / AirPods / Apple Watch, IPhone 12 / 12 mini / 12 Pro / 12 Pro Max / iPhone SE (2nd generation) /11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8;, Magsafe Wireless Charger |
| Connector Type | USB |
| Wattage | 65 watts |
| Dimensions | 1.65 x 1.42 x 1.74 inches |
| Weight | 3.96 ounces |
WhatsApp us