
xiaomixiaomi 5
AnkerAnker 52
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 34
Insta360Insta360 2
| Play Time | 20+ hours |
| STEREO/MONO | Stereo |
| Water Resistance | IPX2 |
| Dimensions | 229 x 163 x 350 mm; 9.02 x 6.42 x 13.78 in |
| Frequency Range | 40-20,000 Hz |
| Frequency range | 45–20,000 Hz |
| Maximum sound pressure level | 95 dB @ 1 m |
| Stereo/mono | Stereo |
| Wireless connectivity | Bluetooth 5.2 Ready for Bluetooth LE Audio |
| Wired connectivity | 3.5 mm Input |
| Dimensions | 260 x 170 x 150 mm 10.24 x 6.69 x 5.91 in |
| Weight | 2.85 kg, 6.28 lb |
| PLAY TIME | 20+ HOURS |
| WATER RESISTANCE | IPX4 |
| STEREO/MONO | STEREO |
| DIMENSIONS | 180 X 161 X 70 MM, 7.09 X 6.34 X 2.76 IN |
| Bluetooth Connectivity | Yes |
| Dimensions | 200 x 98 x 55mm / 7.87 x 3.86 x 2.17 inches |
| Brand | Soundcore |
| Power | 30 watts |
| Connectivity | Bluetooth 5.3 |
| Voice Assistant | No |
| Colors | Mirage Black, Fern Green, Frost Blue |
| Battery | 13 Hours |
| Waterproof Rating | IPX7 |
| Speaker configuration | Stereo |
| Wireless capabilities | Bluetooth |
| Drivers | 10mm |
| Frequency response | 65Hz-40kHz |
| Speaker Type | Portable High Fidelity Speaker |
| Connectivity Technology | Bluetooth |
| Unit Count | 1.0 Count |
| Product Dimensions | 12.24 x 6.73 x 3.19 inches |
| Speakers Maximum Output Power | 50 Watts |
| Output Power (W) | 4.2 |
| Frequency Range | 90 Hz – 20 KHz |
| Weight (g) | 190 |
| Bluetooth Version | 5.3 |
| Charging Time (hrs) | 3 |
| Bluetooth version | 5.1 |
| Maximum music playing time (hrs) | 12 |
| Output power (W) | 20 W RMS for woofer, 10 W RMS for tweeter |
| Dynamic frequency response range (Hz) | 63 Hz – 20k Hz |
| Dimensions (cm) | 17.8 x 6.8 x 7.2 |
| Dimensions (in) | 7 x 2.6 x 2.8 |
| Weight (kgs) | 0.55 |
| Weight (lbs) | 1.21 |
| Charging voltage | DC 5V |
| Charging time | about 1 hours |
| Talk time | about 30hours |
| Music time | about 30hours |
| Standby time | more than 400 hours |
| Battery | G500mAh |
| Package Weight | 0.94 lb |
| Driver Size | 1.2″ / 30 mm |
| Dimensions (LxWxH) | 8.8 x 8.7 x 2.2″ |
| Headphone Type | Closed |
| Driver Unit | 30mm |
| Wearing Style | On Ear |
| DSEE | Yes |
| FREQUENCY RESPONSE(BLUETOOTH® COMMUNICATION) | Frequency Range(A2DP): 20Hz-20,000Hz(44.1kHz sampling) |
| General Features (Active Headphones) | Volume Control: Yes |
| Weight | Approx. 147g |
| Battery Charge Method | USB |
| BATTERY LIFE (CONTINUOUS COMMUNICATION TIME) | Max. 40 hours |
| General Features(Active Headphones) | Max. 50 hours |
| Bluetooth® version | 5.2 |
| Product Type | True Wireless In-Ear |
| Connection Type | Bluetooth® 5.2 |
| Impedance | 16Ω ± 15% |
| Driver Diameter | 6mm |
| THD | <3% |
| Sound Pressure Level | 105dB ± 3dB |
| Frequency Response | 20Hz – 20KHz |
| Weight | 23.6g |
WhatsApp us