
Brand | Fujifilm |
Color | Lilac Purple,Pastel Blue,Blossom Pink,Clay White,Mint Green |
Brand | Fujifilm |
Model Name | Instax Mini 12 |
Recording Media | Single Slot: microSD (Unspecified Type) (UHS-II) [512 GB Maximum] |
Audio Format | AAC |
Panel Type | Fixed Touchscreen LCD |
Display Size | 2.0″ |
Screen Resolution | 314 x 556 |
ISO Sensitivity | Photo 50 to 6400, Video 50 to 6400 (Extended: 50 to 16,000) |
Shutter Speed | 1/8000 to 1 Second in Photo/Video Mode |
Image Stabilization | Integrated 3-Axis Gimbal |
Built-In Mic | Yes |
Wi-Fi | 2.4 / 5 GHz Wi-Fi |
Tripod Mount | None |
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh Max Runtime: 2.6 Hours per Charge |
Charging Method | USB |
Dimensions (W x H x D) | 5.5 x 1.7 x 1.3″ / 139.7 x 42.2 x 33.5 mm |
Weight | 6.3 oz / 179 g |
Brand | Fujifilm |
Color | Lilac Purple,Pastel Blue,Blossom Pink,Clay White,Mint Green |
Sensor Resolution | Effective: 72 Megapixel (11,904 x 5952) |
Focal Length | 6.7mm |
Recording Media | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
Still Image Resolution | 8K (Photo) |
Display Size | 2.5″ |
Built-In Mic | Yes |
Wi-Fi | Wi-Fi 5 (802.11ac) / Bluetooth 5.2 |
Tripod Mount | 1x 1/4″-20 Female (Bottom) |
Outputs | 1x USB-C |
Microphone Input | No |
Battery | Rechargeable Lithium-Ion Battery Pack, 2290 mAh Max Runtime: 2.2 Hours per Charge |
Sensor | F2.2 CMOS |
Focal Length | 11.24mm |
Recording Media | Internal Storage |
Audio Format | AAC |
Display Size | 2.2″ |
ISO Sensitivity | Photo/Video 100 to 3200 in Manual Mode |
Shutter Speed | 1/8000 to 1/30 Seconds in Video Mode |
Exposure Modes | Modes: Auto |
Image Stabilization | Digital |
Built-In Mic | Yes |
Tripod Mount | None |
Inputs | 1 x USB-C 3.1/3.2 Gen 2 On Charge Case |
Outputs | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 On Charge Case |
Microphone Input | No |
Focal Length | 60mm |
Focus Type | Fixed Focus |
Minimum Focus Distance | 11.81″ / 30 cm |
Viewfinder Type | Optical |
Exposure Modes | Automatic |
Shutter Speed | 1/250 to 1/2 Sec |
Built-In Flash | Yes |
Effective Flash Range | 1.0 to 7.2′ / 0.3 to 2.2 m |
Flash Modes | Auto |
Recycle Time | 1 to 7 Sec (Full Power) |
Battery Type | 2 x AA |
Dimensions (W x H x D) | 4.1 x 4.8 x 2.6″ / 104 x 122 x 66.6 mm |
Weight | 10.8 oz / 306 g |
WhatsApp us