xiaomixiaomi 4
AnkerAnker 51
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 11
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 2
MonsterMonster 10
AppleApple 20
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 33
Insta360Insta360 2
| Output Power (W) | 4.2 |
| Frequency Range | 90 Hz – 20 KHz |
| Weight (g) | 190 |
| Bluetooth Version | 5.3 |
| Charging Time (hrs) | 3 |
| Output Power (W) | 5 |
| Dimensions (cm) | 8.6 * 13.5 * 4.6 |
| Weight (g) | 0.239 kg/ 0.527 lbs |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Charging Time (hrs) | 3 |
| Bluetooth version | 5.1 |
| Output Power (W) | 40 |
| Dimensions (W x H x D) | 223 x 96.5 x 94 mm/ 8.7 x 3.76 x 3.67 inch |
| Weight (g) | 0.96 kg/ 2.11 lbs |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Charging time (hrs) | 4 |
| Music play time | up to 20 hours (dependent on volume level and audio content) |
| Bluetooth version | 5.1 |
| Maximum music playing time (hrs) | 12 |
| Output power (W) | 20 W RMS for woofer, 10 W RMS for tweeter |
| Dynamic frequency response range (Hz) | 63 Hz – 20k Hz |
| Dimensions (cm) | 17.8 x 6.8 x 7.2 |
| Dimensions (in) | 7 x 2.6 x 2.8 |
| Weight (kgs) | 0.55 |
| Weight (lbs) | 1.21 |
| Active Noise Cancelling | Yes |
| Ambient Sound | Yes + Adaptive Sound Control |
| BT Codec | V5.2 (SBC, AAC, LDAC, LC3) |
| Equaliser Settings | Preset + Custom + 2 ULT Settings |
| Battery Life | 30H (ANC on) , 50H (ANC off) |
| Quick Charge | 3min = 1.5H, 10min = 5H |
| Noise Cancelling (Active) | Yes |
| Carrying Case | Yes |
| Battery Life | 45 hours |
| Battery Charge Time | 2 hours |
| Works With | Amazon Alexa, Google Assistant |
| Driver size (mm) | 40 |
| Number of Microphones | 2 |
| Driver sensitivity | 1kHz/1mW (dB) 98 |
| Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
| Impedance (ohms) | 32 |
| Weight (g) | 219 |
| Weight (oz) | 7.7 |
| Charging Cable Length (m) | .2 |
| Charging time (hours from empty) | 3 |
| Headphone Fit | Around Ear Circumaural |
| Headband | On Head Adjustable |
| Cushions | Removable Cushion |
| Noise Cancelling | Yes |
| Noise Control Type | Active Noise Cancelling, Echo Reduction, Adjustable Noise Cancelling |
| Headphone | 7.7″ H x 5.5″ W x 2.0″ D (0.56 lb) |
| Product Material | Plastic, Aluminum, Leather (Protein) |
| Battery Life | 24 hours |
| Battery Charge Time | 3 hours |
| Wireless Connectivity | Bluetooth, A2DP Bluetooth Audio Streaming, HFP Bluetooth, AVRCP Bluetooth, Bluetooth Low Energy |
| Play Time | 80+ hours of wireless playtime |
| Wireless Charging | Yes |
| Blutetooth Multipoint Connectivity | Yes |
| Frequency range | 20-20,000 Hz |
| Charging time | 3 hours to full recharge |
| Wireless connectivity | Bluetooth 5.0 |
| Weight | 165 g 5.82 oz |
| Headphone Type | On-ear |
| Water Resistance | No |
| Charging voltage | DC 5V |
| Charging time | about 1 hours |
| Talk time | about 30hours |
| Music time | about 30hours |
| Standby time | more than 400 hours |
| Battery | G500mAh |
| Playtime | 60-Hour |
| Oversized dynamic drivers | 40mm |
| Sound | up to 40kHz |
| Battery Life (hours) | 50 |
| Bluetooth Version | 5.3 |
| Charging Port | USB-C |
| Headphone Style | Over the Ear |
| Ideal for | Noise Cancellation, Travel/Flying |
| LDAC Support | Yes |
| Noise Cancellation | Active |
| Transparency Mode | Yes |
| Volume Controls | On Cup |
WhatsApp us