xiaomixiaomi 4
AnkerAnker 51
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 11
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 2
MonsterMonster 10
AppleApple 20
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 33
Insta360Insta360 2
| Connection Type | Wireless |
| Earphone, Headphone, & Headset Type | In Ear |
| Audio Compatibility | Mobile, Motor, Others, PC & Laptop |
| Sports Focused | No |
| Features | Built-in Microphone, Noise Cancellation, Noise Isolating, Sweat Resistant |
| Headphone Connection Type | Bluetooth |
| Sales Package | 2 Earbud with Charging case, 3 Eartips (S/M/L), USB-C Cable |
| Connectivity | Bluetooth |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Minimum Frequency Response | 200 Hz |
| Maximum Frequency Response | 20000 Hz |
| Bluetooth Version | 5 |
| Charging Time | 1.5 |
| Play Time | 6.5 hrs |
| Battery Life | 9 hours in buds, 33 hours in case |
| Impedance | 16Ω±15% |
| Sound Pressure Level | 100dB±3dB |
| Frequency Response | 20Hz – 20KHz |
| Connection Type | Bluetooth® 5.2 |
| Processor | Intel Core i5 13th Gen 1335U |
| Memory | 8GB DDR4 RAM |
| Storage | 512GB NVMe SSD |
| Display | 15.6-inch |
| Operating System | DOS |
| Security | Fingerprint reader |
| Keyboard | Backlit keyboard |
| Chip | Apple H1 headphone chip (each ear cup) |
| Microphones | Nine microphones total |
| Battery | Up to 20 hours of listening time on a single charge with pro-level Active Noise Cancellation enabled |
| Connectivity | Bluetooth 5.0 wireless technology1 |
| Audio Technology | Apple-designed dynamic driver, Pro-level Active Noise Cancellation, Transparency mode, Personalized Spatial Audio with dynamic head tracking, Adaptive EQ |
| Chip | Apple H2 headphone chip |
| Dust, Sweat and Water resistant | Dust, sweat and water resistant (IP54): AirPods Pro and charging case |
| Battery | Up to 6 hours of listening time on a single charge (up to 5.5 hours with Spatial Audio and Head Tracking enabled) |
| Hearing Health | Loud Sound Reduction |
| Charging Case | Works with MagSafe charger, Apple Watch charger, Qi-certified chargers or USB‑C connector |
| Chip | H2 Apple silicon chip |
| Audio Technology | Active Noise Cancellation, Adaptive Audio, Transparency mode, Conversation Awareness Footnote, Voice Isolation, Personalised Spatial Audio with dynamic head tracking |
| Charging Case | USB-C charging, Wireless chargingXX |
| Type | Retina LTPO OLED, 3000 nits (peak) |
| Size | 1.92 inches |
| Resolution | 502 x 410 pixels (~338 ppi density) |
| OS | watchOS 10 |
| Connectivity | GPS |
| Display Type | Retina LTPO3 OLED, 2000 nits (peak) |
| Display Size | 1.77 inches |
| Display Resolution | 446 x 374 pixels (~330 ppi density) |
| OS | watchOS 11 |
| Chipset | Apple S10 |
| Battery | Up to 18 hours normal use |
| Chip | S10 SiP with 64-bit dual core processor |
| Display | Always-On Retina LIPO3 Display |
WhatsApp us