
xiaomixiaomi 5
AnkerAnker 52
AmazfitAmazfit 6
Harman KardonHarman Kardon 2
BANG & OLUFSENBANG & OLUFSEN 1
SonySony 7
DJIDJI 3
AsusAsus 2
CMF BY NOTHINGCMF BY NOTHING 7
SamsungSamsung 5
BelkinBelkin 1
BeatsBeats 5
MarshallMarshall 12
HPHP 1
FujifilmFujifilm 3
MonsterMonster 10
AppleApple 19
BoseBose 1
AmazonAmazon 2
MitshuMitshu 49
DellDell 2
LenovoLenovo 1
MYCOMYCO 2
SkullcandySkullcandy 18
JBLJBL 34
Insta360Insta360 2
| Form Factor | In Ear |
| Connectivity Technology | Wireless |
| Connection Type | Wireless |
| Earphone, Headphone, & Headset Type | In Ear |
| Audio Compatibility | Mobile, Motor, Others, PC & Laptop |
| Sports Focused | No |
| Features | Built-in Microphone, Noise Cancellation, Noise Isolating, Sweat Resistant |
| Headphone Connection Type | Bluetooth |
| Style | In-Ear |
| Vocalism Principle | Dynamic |
| Active Noise-Cancellation | No |
| Function | Common Earbud |
| Waterproof | Yes |
| With Microphone | Yes |
| Earphone, Headphone, & Headset Type | In Ear |
| Audio Compatibility | Mobile, Motor, Others, PC & Laptop |
| Features | Built-in Microphone, Noise Cancellation, Noise Isolating, Sweat Resistant |
| Sales Package | 2 Earbud with Charging case, 3 Eartips (S/M/L), USB-C Cable |
| Connectivity | Bluetooth |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Minimum Frequency Response | 200 Hz |
| Maximum Frequency Response | 20000 Hz |
| Bluetooth Version | 5 |
| Charging Time | 1.5 |
| Play Time | 6.5 hrs |
| Connection Type | Wireless |
| Earphone, Headphone, & Headset Type | In Ear |
| Gaming Focused | No |
| Audio Compatibility | Mobile, Motor, Others, PC & Laptop |
| Sports Focused | No |
| Features | Built-in Microphone, Noise Cancellation, Noise Isolating, Sweat Resistant |
| Frequency Response | 20 Hz to 40 kHz (Wireless) |
| Controls/Microphone Location | Controls: Left Earpiece, Right Earpiece Microphone: Left Earpiece, Right Earpiece |
| Wireless Frequency | Bluetooth: 2.4 GHz (2.4 to 2.4835 GHz) |
| Runtime | 6 Hours (Talk) 7 Hours (Standby) |
| Quick Charging Times | 3 Minutes for 1 Hour |
| Dimensions (LxWxH) | 3.8 x 3.3 x 2.1″ |
| Weight | 0.05 kg |
| Dimensions | 6.6 × 3.3 × 13.0 cm |
| Frequency Response | 20Hz – 20KHz |
| Connection Type | 3.5mm AUX Cable |
| Impedence | 17 ohms |
| Driver Diameter | 10mm |
| THD | <0.1% (1mW/500Hz) |
| Sound Pressure Level | 83 dB (1mW/500Hz) |
| Headphone Type | In-Ear |
| Battery Life | 9 hours in buds, 33 hours in case |
| Impedance | 16Ω±15% |
| Sound Pressure Level | 100dB±3dB |
| Frequency Response | 20Hz – 20KHz |
| Connection Type | Bluetooth® 5.2 |
| Headphone Type | True Wireless In-Ear |
| Connection Type | Bluetooth® 5.3 |
| Impedance | 16Ω±15% |
| Driver Diameter | 6mm |
| Frequency Response | 20Hz – 20KHz |
| Weight | 34g |
| Processor | 12th Gen Intel® Core™ i5-1235U |
| Memory | 8 GB, 1 x 8 GB, DDR4 |
| Hard Drive | 512 GB, M.2, PCIe NVMe, SSD |
| Display | 15.6″, FHD 1920 x 1080 |
| Graphics Card | Intel® UHD Graphics |
WhatsApp us